Grand Dunman
Developer: Grand Dunman Pte. Ltd.
Developer License No: C1456
UEN No: 202223759E
Mukim Lot: 07677W MK 25 Dunman Road
Expected TOP: 31 December 2028
Expected CSC: 31 December 2031
Home » Floor Plan
No. of Rooms | Unit Type | Sqm | Sqft |
1 BEDROOM (LUXURY) | 1BR 1 | 42 | 452 |
1BR 1-H | 54 | 581 | |
1BR 1-PES | 42 | 452 | |
1BR 2 | 42 | 452 | |
1BR 2-H | 54 | 581 | |
1BR 2-PES | 42 | 452 | |
1BR 3-PES | 51 | 549 | |
1 BEDROOM + STUDY (LUXURY) | 1BR S2 | 51 | 549 |
1BR S2-H | 66 | 710 | |
1BR S2-PES | 51 | 549 | |
1BR S4-PES | 56 | 603 | |
1BR S1 | 51 | 549 | |
1BR S1-H | 66 | 710 | |
1BR S1-PES | 51 | 549 | |
1BR S5-PES | 55 | 592 | |
1BR S3-PES | 55 | 592 | |
2 BEDROOM (LUXURY) | 2BR 2 | 62 | 667 |
2BR 1 | 62 | 667 | |
2BR 1-PES | 62 | 667 | |
2BR 1-H | 83 | 893 | |
2BR 2-H | 83 | 893 | |
2 BEDROOM + STUDY (LUXURY) | 2BR S3 | 72 | 775 |
2BR S3-H | 94 | 1,012 | |
2BR S2 | 72 | 775 | |
2BR S2-H | 93 | 1,001 | |
2BR S2-PES | 72 | 775 | |
2BR S4 | 74 | 797 | |
2BR S4-PES | 74 | 797 | |
2BR S1 | 72 | 775 | |
2BR S1-PES | 72 | 775 | |
2 BEDROOM DUAL KEY (LUXURY) | 2BR DK2 | 72 | 775 |
2BR DK1 | 67 | 721 | |
2BR DK1-H | 81 | 872 | |
2BR DK1-PES | 67 | 721 | |
3 BEDROOM (GRAND) | 3BR G | 137 | 1,475 |
3BR G-H | 169 | 1,819 | |
3 BEDROOM (LUXURY) | 3BR 1 | 89 | 958 |
3BR 1-H | 108 | 1,163 | |
3BR 1-PES | 91 | 980 | |
3BR 3 | 86 | 926 | |
3BR 3-H | 105 | 1,130 | |
3BR 3-PES | 86 | 926 | |
3BR 2 | 87 | 936 | |
3BR 2-H | 106 | 1,141 | |
3BR 2-PES | 87 | 936 | |
3 BEDROOM + STUDY (LUXURY) | 3BR LS | 104 | 1,119 |
3BR LS-H | 124 | 1,335 | |
3BR LS-PES | 104 | 1,119 | |
3 BEDROOM DUAL KEY (LUXURY) | 3BR DK1 | 97 | 1,044 |
3BR DK1-H | 114 | 1,227 | |
3BR DK1-PES | 97 | 1,044 | |
3BR DK2 | 98 | 1,055 | |
3BR DK2-H | 115 | 1,238 | |
3BR DK2-PES | 98 | 1,055 | |
3 BEDROOM FLEX (LUXURY) | 3BR FLEX | 102 | 1,098 |
3BR FLEX-H | 121 | 1,302 | |
3BR FLEX-PES | 102 | 1,098 | |
4 BEDROOM (GRAND) | 4BR G1 | 179 | 1,927 |
4BR G1-H | 215 | 2,314 | |
4BR G2 | 166 | 1,787 | |
4BR G2-H | 200 | 2,153 | |
4BR G2-PES | 166 | 1,787 | |
4 BEDROOM (LUXURY) | 4BR | 120 | 1,292 |
4BR-H | 141 | 1,518 | |
4BR-PES | 120 | 1,292 | |
132 | 1,421 | ||
4BR L | 133 | 1,432 | |
5 BEDROOM (GRAND) | 5BR G1 | 206 | 2,217 |
5BR G1-H | 243 | 2,615 | |
5BR G2 | 198 | 2,131 | |
5BR G2-H | 232 | 2,497 | |
5BR G2-PES | 198 | 2,131 | |
5 BEDROOM (LUXURY) | 5BR L | 157 | 1,690 |
5BR L-PES | 156 | 1,679 | |
PENTHOUSE (GRAND) | PH-8 | 285 | 3,068 |
PH-3 | 222 | 2,390 | |
PH-5 | 247 | 2,659 | |
PH-1 | 221 | 2,379 | |
PH-2 | 217 | 2,336 | |
PH-4 | 226 | 2,433 | |
PH-7 | 284 | 3,057 | |
PH-6 | 256 | 2,756 |
Grand Dunman
Developer: Grand Dunman Pte. Ltd.
Developer License No: C1456
UEN No: 202223759E
Mukim Lot: 07677W MK 25 Dunman Road
Expected TOP: 31 December 2028
Expected CSC: 31 December 2031
Disclaimer: This Website is NOT for marketing purpose. All project information here are non-marketing material, solely for reviewing purpose and subject to change without prior notice. Official project information are to be finalised and to be announced at a further date. This website and the owner of the website is not responsible or liable for any inaccuracy of information and/or misrepresentation. To request any information to be taken down, please fill up the contact form above.
Sitemap | Disclaimer | FAQs | Copyright © 2024 | Grand Dunman | Grand Dunman Pte. Ltd. | No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by Grand Dunman Pte. Ltd.. All project information and plans are subject to change by the building authorities without prior notice.